Federico Ayala is the winner of the All In Or Fold in the Turlock poker Room 15th Anniversary Championship Series
Today’s All In Or Fold – Event 5 in the Turlock Poker Room 15th Anniversary Championship Series – goes to Federico Ayala in a 4-way ICM chop. Ayala had the entire table covered 4-handed and agreed to shut it down.
His 105 Series Champion points moves him to the top of the leaderboard with four tournaments remaining.
Here’s a look at the final results.
| June 2019 | Turlock Poker | 15th Anniversary | Championship | Series |
| Event | 5 – $40 | All In Or Fold | $10 Bounties | |
| Entries | 138 | |||
| Prize Pool | $3,036 | |||
| Bounties | $1,380 | |||
| Places Paid | 18 | |||
| PLACE | NAME | PAYOUT | POINTS | |
| 1 | Federico | Ayala | $619 | 105 |
| 2 | George | Sandoval | $523 | 90 |
| 3 | Johnny | Vargas | $458 | 75 |
| 4 | Miguel | Zamudio | $342 | 63 |
| 5 | Carol | Volper | $196 | 53 |
| 6 | Shamuel | Gorgees | $156 | 47 |
| 7 | Curtiss | DeOliveira | $130 | 42 |
| 8 | Irvin | Williams | $104 | 37 |
| 9 | Logan | McKechnie | $78 | 32 |
| 10 | Justin | Moore | $57 | 27 |
| 11 | Barbara | Caldwell | $57 | 21 |
| 12 | Vincent | Chung | $57 | 21 |
| 13 | Antonio | Couto | $47 | 21 |
| 14 | Alex | Valencia | $47 | 21 |
| 15 | Brent | Lopez | $47 | 16 |
| 16 | Larry | Hoover | $40 | 16 |
| 17 | Kyle | Santos | $40 | 16 |
| 18 | John | Titus | $40 | 16 |
SERIES CHAMPION POINTS SCHEDULE