REMAINING – 19/56
Event 3 is on 2nd break and here are some updated chip counts:
Name | Chipcount |
Albert “Horseshoe” Brandao | 118,100 |
Jennifer Avila | 111,000 |
John Aguilar | 98,700 |
Vincent Chung | 52,500 |
Samir Zoudo | 50,800 |
Junior Merafuentes | 50,700 |
Andre Sim | 48,000 |
Joseph Dudek | 41,400 |
Leslie “McBluffin” Hartman | 33,800 |
Nabil Esho | 30,800 |
Tim Weimer | 29,500 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations