REMAINING – 12/56
Here are the current chipcounts on second break in today’s tournament:
Name | Chipcount |
Junior Merafuentes | 148,500 |
Joseph Dudek | 117,500 |
Jennifer Avila | 82,500 |
Vincent Chung | 75,500 |
Leslie “McBluffin” Hartman | 72,500 |
Samir Zoudo | 65,700 |
Albert “Horseshoe” Brandao | 65,000 |
Nabil Esho | 64,000 |
Austin Hou | 58,000 |
John Aguilar | 40,500 |
Paul Pogrant | 23,000 |
Tim Weimer | 21,500 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations