LEVEL – 7 ANTES – 100 BLINDS – 400/800 ENTRIES – 75
The players have concluded their first break. Here are some of their chipcounts:
Name | Chipcount |
Leslie “McBluffin” Hartman | 44,775 |
Vincent Chung | 35,700 |
John May | 34,225 |
Vince Phillip | 30,000 |
Ismael Rosales | 30,000 |
Junior Merafuentes | 24,700 |
Armando Perez | 23,500 |
Michael Babayan | 21,400 |
Cris Dingle | 20,050 |
Shayne Heine | 19,200 |
Brad Link | 19,000 |
Damion Underwood | 18,900 |
Joseph Dudek | 14,450 |
Tim Weimer | 14,000 |
Nabil Esho | 12,100 |
Oscar Gaeta | 12,000 |
Jennifer Avila | 10,650 |
Mike Jobe | 10,000 |
“Lucky” Logan McKechnie | 10,000 |
John Aguilar | 6,900 |
While registration is officially closed, there are alternates waiting, so the total number of entries may change.
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations