LEVEL – 10 ANTES – 100 BLINDS – 400/800 ENTRIES – 90
The third scheduled break is ending as is registration. Some of the updated chipcounts are below:
Name | Chipcount |
David Covarrubias | 141,000 |
Jimmy Seay | 124,000 |
Genaro Ontiberos | 122,500 |
Edman Saatloui | 104,000 |
Damion Underwood | 84,000 |
John Rogers | 75,000 |
Abraham Andres | 65,000 |
John Windecker | 58,500 |
Nabil Esho | 46,500 |
Vincent Chung | 46,000 |
Mike Jobe | 45,000 |
Brad Link | 45,000 |
“Lucky” Logan McKechnie | 40,000 |
Larry Hoover | 38,000 |
Leslie “McBluffin” Hartman | 37,500 |
Raul Alcantara | 35,000 |
Jordan Mouton | 32,000 |
Shayne Heine | 14,500 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations