Date | Event No. | Tourney | Buy-in |
Jun. 6 | 1 | $25 Bounty | $150 |
Jun. 7 | 2 | NLHE | $150 |
Jun. 8 | 3 | 6-Max | $200 |
Jun. 9 | 4 | $25 Bounty | $150 |
Jun. 10 | 5 | All In or Fold, $10 Bounties | $40 |
Jun. 11 | 6 | 50/50 Bounty | $125 |
Jun. 12 | 7 | Omaha 8OB | $125 |
Jun. 12 | 8 | Mexican Poker | $230 |
Jun. 13-16 | 9 | Main Event | $550 |
PLAYER OF THE SERIES LEADERBOARD
PLAYER OF SERIES POINTS SCHEDULE
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.