Turlock Poker Room
REMAINING – 19/175
There are 19 players remaining on the 2nd break of the restart. Here are some of their chipcounts:
| Name | Chipcount |
| Jimmy Alvarez | 498,000 |
| Vincent Chung | 434,000 |
| John Rogers | 357,000 |
| Manny Hernandez | 349,000 |
| Shayne Heine | 337,000 |
| Thu Tran | 312,000 |
| David Covarrubias | 302,000 |
| Brian Horgan | 277,000 |
| Alan Del Nero | 230,000 |
| Andrew Villegas | 214,000 |
| Jessica Berryhill | 201,000 |
| John May | 200,000 |
| Nicholas Chambers | 195,000 |
| Jospeh Dudek | 158,000 |
| Deven Cannon | 145,000 |
Nabil Esho was severely short-stacked, down to two big blinds, and busted out just before the break. This means only two contenders remain in the Player of the Series point race: Heine and Dudek.
Series Schedule
Series Results
Player of Series Leaderboard