LEVEL – 7 ANTES – 50 BLINDS – 200/400 ENTRIES – 81
The players are returning from their 2nd break today. Here are some of the updated chipcounts:
Name | Chipcount |
Jordan Mouton | 68,575 |
John Rogers | 64,300 |
Kelly Canelo | 59,000 |
Leslie “McBluffin” Hartman | 53,500 |
John Aguilar | 52,000 |
Nabil Esho | 48,600 |
Damion Underwood | 45,000 |
Nick Chambers | 43,650 |
Kenny Kajioka | 38,225 |
Oscar Gaeta | 27,500 |
Mike Jobe | 26,600 |
Larry Hoover | 25,000 |
“Lucky” Logan McKechnie | 24,325 |
Vincent Chung | 24,250 |
Brad Link | 20,000 |
Armando Perez | 17,000 |
Shayne Heine | 10,000 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations