LEVEL – 7 ANTES – 50 BLINDS – 200/400 ENTRIES – 72
The players in today’s flight have reached the break after Level 6. Here are some of the updated chipcounts:
Name | Chipcount |
Armando Perez | 109,000 |
Oscar Gaeta | 62,500 |
Deven Cannon | 59,000 |
Jospeh Dudek | 50,250 |
Gabriel Becerra | 47,000 |
Junior Merafuentes | 47,000 |
Kenny Kajioka | 34,500 |
“Lucky” Logan McKechnie | 32,500 |
John Aguilar | 32,000 |
Randy Rapp | 30,000 |
Tim Weimer | 23,500 |
Nabil Esho | 23,000 |
Damion Underwood | 21,500 |
Vincent Chung | 20,000 |
Jose Corruvabias | 18,500 |
Leslie “McBluffin” Hartman | 13,750 |
Shayne Heine | 13,500 |
Jennifer Avila | 5,500 |
“Singh” | 0 |
Mike Jobe | 0 |
Mike Jobe and “Singh” busted out in the last hand before the break. They are expected to re-enter.
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations