Jose Covarrubias and his brother David Covarrubias are the last two standing and have agreed to chop the remaining prize money. Jose had a chip lead difference of 3,000, giving him 1st place points and a photo opportunity.
11/15/18 | Event 10 | ||
$230 | Mexican Poker | ||
36 | Entries | ||
$7,200 | Prize Pool | ||
5 | Places Paid | ||
Place | Name | Payout | Series Points |
1 | Jose Covarrubias | $2,248 | 90 |
2 | David Covarrubias | $2,248 | 72 |
3 | Juan Espinosa | $1,296 | 58.5 |
4 | Alejandro Valencia | $1,008 | 45 |
5 | Irais Garcia | $400 | 36 |
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations