A win in the final event of the inaugural Ante Up Jamul San Diego series gives Ronald Segni the Player of the Series title by 30 points over Tavish Margers.
Christopher Smith and David Para finish tied for 3rd, Smith winning the tiebreaker by earning more money during the series than Para.
Here’s the prizes each wins.
- Segni – A $550 Entry in to a future Sweetwater Showdown tournament.
- Margers – A $250 credit to Prime Cut Dining at Jamul Casino.
- Smith – $100 in Jamul Poker Room tournament vouchers.
Here’s the entire final Player of the Series leaderboard for the inaugural Ante Up Jamul San Diego series.
PLACE | NAME | POINTS | |
1 | Ronald | Segni | 190 |
2 | Tavish | Margers | 160 |
3 | Christopher | Smith | 110 |
4 | David | Para | 110 |
5 | Yary | Hing | 90 |
6 | John | Wellnitz | 85 |
7 | Aaron | Knapp | 82 |
8 | Rip | Fritzer | 80 |
9 | Eric | Bradford | 70 |
10 | Sandor | Molnar | 65 |
11 | Neil | Rodvold | 62 |
12 | David | Lebhar | 60 |
13 | Tailong | Qiao | 59 |
14 | Young | Hilliard | 55 |
14 | Scott | Lewis | 55 |
14 | Felipe | Pinpin | 55 |
14 | Larry | Serebrany | 55 |
18 | Mark | Feinberg | 49 |
19 | Mike | Harkins | 45 |
19 | Najib | Kero | 45 |
19 | Paul | Miller | 45 |
22 | Payam | Adhami | 40 |
22 | Derrick | Helton | 40 |
22 | Matthew | Polera | 40 |
22 | Emmanuel | Sigarroa | 40 |
22 | Michael | Souza | 40 |
27 | Richard | Kuck | 35 |
27 | Ralph | Mittman | 35 |
29 | Juan | Boner | 30 |
29 | Timothy | Bresien | 30 |
29 | Lawrence | Fairchild | 30 |
29 | David | Para | 30 |
29 | Thien | Phung | 30 |
29 | Edward | Spaulding | 30 |
29 | Jason | Tang | 30 |
29 | Michael | Tigson | 30 |
37 | Richard | Lanes | 25 |
37 | Michael | Obrien | 25 |
37 | Pedro | Rocha | 25 |
37 | Steve | Sharp | 25 |
37 | Deven | Ware | 25 |
42 | Afzal | Atta | 20 |
42 | Timothy | Costello | 20 |
42 | Conrado | Parker | 20 |
45 | Soren | Asadov | 17 |
45 | Christopher | Buckel | 17 |
45 | Thanh | Doan | 17 |
45 | Charles | Fisher | 17 |
45 | Daniel | Lujano | 17 |
45 | Gabriel | Marrujo | 17 |
45 | Andrew | Mittman | 17 |
45 | Spencer | Tep | 17 |
53 | Cameron | Brinsfield | 14 |
53 | Robert | Fortuno | 14 |
53 | Keith | Langill | 14 |
53 | Harry | Lee | 14 |
53 | Vladimir | Medvinsky | 14 |
53 | Gregory | Tate | 14 |
59 | John | Barrientez | 12 |
59 | Alaa | Botros | 12 |
59 | Grant | Foster | 12 |
59 | Richard | Furfaro | 12 |
63 | David | Batzer | 10 |
63 | George | Kalfayan | 10 |
63 | Imad | Kero | 10 |
63 | Joung | Kim | 10 |
63 | Noe | Zamudio | 10 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.