Here are the HoldemRadio VIP Monthly Leaderboard totals for the month of April 2014. The monthly champion — GRPoker HR — earns an automatic entry into the year-end Holdem Radio Tournament of Champions. The players in 2nd-10th place play in a winner-take-all event at 6pm PST May 5 to earn a place in the Tournament of Champions.
1. GTPoker HR | 14.8 |
2. PokerKush HR | 13.6 |
3. Chas73 HR | 13.2 |
4. MadMartigan HR | 11.9 |
5. Johnnyhaha HR | 10.9 |
6. RickyPkr HR | 10.2 |
7. jackdaddy | 9.9 |
8. mav116644 HR | 9.3 |
9. ghostjai | 9.2 |
9t. Sofia1114 HR | 9.2 |
11. bthugular | 8.8 |
12. Bmaster069 HR | 8.7 |
13. txjuice | 8.6 |
14. HoldemRadioCC | 8.4 |
15. burnitdown HR | 8.0 |
16. Kid Terror HR | 7.5 |
17. wonderstar | 7.3 |
18. Lady Corb | 7.2 |
18t. CA Grinder HR | 7.2 |
20. casHReaper | 6.7 |
21. Jaysun HR | 6.6 |
21t. HRPro_ULose | 6.6 |
22. TXPrincess HR | 5.2 |
22t. The BigGuy40 | 5.2 |
25. Alecks HR | 5.0 |
25t. Rooster1979 HR | 5.0 |
27. Poolman Dan | 4.7 |
28. Nor Cal Coop | 4.6 |
28t. yGm HR | 4.6 |
30. CC7 HR | 4.3 |
31. HoldemRadioDR | 4.2 |
32. higgymonstah | 4.0 |
33. AKOhio | 3.8 |
34. EaglesJohn HR | 3.6 |
35. The Conz HR | 3.5 |
36. bustmyaces HR | 3.4 |
37. Corb HR | 3.2 |
38. PIBoy | 3.1 |
39. Rurabe HR | 2.5 |
40. zarrdogg | 2.3 |
40t. JackTenSuit | 2.3 |
40t. tonitoagl | 2.3 |
43. Rydallin HR | 2.2 |
43t. Labuda | 2.2 |
45. Dipster7 HR | 1.9 |
45t. tonitoagl | 1.9 |
47. topherfl | 1.8 |
48. TaylorZaius | 1.7 |
4t8. swingandamiss | 1.7 |
50. kannapolis | 1.3 |
51. _Patriots_ | 0.9 |
52. dfbdfb | 0.6 |
52t. Edzoe HR | 0.6 |
54. Montana Matt | 0.4 |
55t. brokepook | 0.1 |
55t. Jayare | 0.1 |
55t. HDBadBoy HR | 0.1 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.