Here are the final standings in the Best All Around title challenge for the May 2014 Poker NV Challenge at the Peppermill Resort Spa Casino in Reno, NV.
NAME | CITY | TOTAL POINTS | WINNINGS |
1. Glen Uchibori | Honolulu, HI | 479 | $5,515 + Gold Watch |
2. Marc Beuerle | Tahoe City, CA | 458 | $3,000 |
3. Zak GIlbert | Reno, NV | 375 | $2,200 |
4. Amin Chitsazan | Reno, NV | 348 | $1,700 |
5. Bill Watchman | Sparks, NV | 341 | $1,200 |
6. Iva Yoshihara | Reno, NV | 330 | $1,000 + Women’s Title + Gold Watch |
7. Jose Rodriguez | Reno, NV | 329 | $700 |
8. Lance Donnell | Reno, NV | 311 | $600 |
9. Eric Nelson | Reno, NV | 303 | $500 |
10. Ian Remmel | Truckee, CA | 236 | $400 |
11. Jeffrey Newman | Sparks, NV | 219 | |
12. Mike Yoshihara | Reno, NV | 218 | |
13. Jim Martini | Incline Village, NV | 215 | |
14. Stephen HeinAdam Bishop | Carson City NV | 208 | |
15. Daniel Temko | El Granada, CA | 201 | |
16. Ronnie Shepard | Kalispell, MT | 194 | |
17. Michael Cooper | Reno, NV | 192 | |
18. Adam Bishop | Reno, NV | 186 | |
19. Shawn Van Asdale | Reno, NV | 175 | |
20. Mitchell Cogert | Reno, NV | 170 | |
21. Thinh Vo | Reno, NV | 170 | |
22. Billy Casey | Reno, NV | 160 | |
23. George Gray | Aptos, CA | 146 | |
24. William Gitmed | Reno, NV | 142 | |
25. Gary Kraemer | Reno, NV | 129 | |
26. Richard Head | Seattle, WA | 129 | |
27. David Bowles | Vancouver, WA/span> | 120 | |
28. David Badolato | Reno, NV | 119 | |
29. Mary Iturria | Susanville, CA | 116 | |
30. Crystal Darrow | Reno, NV | 106 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.