Ray Blair Wins Event 2 in the Turlock Poker Room 15th Anniversary Championship Series
Ray Blair – chipleader for most of the tournament – takes top honors as the final four players in today’s $150 Big Bind Ante opt to bring Event 2 in the Turlock Poker Room 15th Anniversary Championship Series to its end.
Here’s the final results, with Series Champion totals included.
David Covarrubias – with a 2nd tonight and a 3rd last night – moves to the top of the Series Champion Leaderboard.
| June 2019 | Turlock Poker | Championship | Series | |
| Event | 2 | $150 BB Ante | ||
| Entries | 78 | |||
| Prize Pool | $10,140 | |||
| Places Paid | 10 | |||
| PLACE | NAME | PAYOUT | POINTS | |
| 1 | Ray | Blair | $1,841 | 100 |
| 2 | David | Covarrubias | $1,838 | 85 |
| 3 | Jerry | Utke | $1,838 | 70 |
| 4 | RIchard | Patterson | $1,838 | 60 |
| 5 | Shayne | Heine | $760 | 50 |
| 6 | Leslie | Hartman | $608 | 45 |
| 7 | Simon | Nunes | $507 | 40 |
| 8 | Russell | Coffee | $406 | 35 |
| 9 | Nabil | Esho | $304 | 30 |
| 10 | Yonan | Nissan | $200 | 0 |
PLAYER OF THE SERIES LEADERBOARD
PLAYER OF SERIES POINTS SCHEDULE