LEVEL – 7 ANTE – 100 BLINDS – 400/800 REMAINING – 50/93
The players have just concluded their first break. Here are some of their chipcounts:
Name | Chipcount |
Abraham Andres | 42000 |
Jerry Utke | 35800 |
Carlos Cordero | 33500 |
Joe Arsheid | 32500 |
Justin Moore | 32000 |
John Nissan | 31400 |
Ben Silva | 28200 |
Shayne Heine | 18000 |
Mike Jobe | 17000 |
Damion Underwood | 15000 |
Leslie “McBluffin” Hartman | 14000 |
John Aguilar | 13500 |
Armando Perez | 10500 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations