We’re down to the final two tables in the Ante Up Jamul San Diego $550 Main Event. Players are on their first 15-minute break of the day, so here’s a chance to take a look at the new table layout.
Players are listed by table, in seat-position order, with player-provided chipcounts included.
TABLE | SEAT | NAME | CHIPS | |
1 | 1 | Ralph | Mittman | 156,000 |
1 | 2 | Tailong | Qiao | 525,000 |
1 | 3 | Grant | Foster | 112,000 |
1 | 4 | Alaa | Botros | 146,000 |
1 | 5 | Soren | Asadov | 119,000 |
1 | 6 | Vladimir | Medvinsky | 377,000 |
1 | 7 | Alex | Atta | 360,000 |
1 | 8 | Deven | Ware | 406,000 |
1 | 9 | Christopher | Smith | 437,000 |
2 | 1 | Cameron | Brinsfield | 135,000 |
2 | 2 | Tim | Costello | 233,000 |
2 | 3 | Young | Hilliard | 355,000 |
2 | 4 | Richard | Furfaro | 590,000 |
2 | 5 | Yary | Hing | 320,000 |
2 | 6 | Najib | Kero | 239,000 |
2 | 7 | Keith | Langill | 191,000 |
2 | 8 | Scott | Lewis | 303,000 |
2 | 9 | David | Lebhar | 128,000 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.