Jason Daniele captured top honors in Event 3 of the Ante Up Poker Tour series – the $5,000 Guarantee BB Ante $150 NLHE.
The 59-entry event created a prize pool of $8,584. Here’s all the payouts.
8/16/18 | Ante Up Series | ||
Event | 3 | ||
$150 | $5k GTD | ||
59 | Entries | ||
$8,584 | Prize Pool | ||
7 | Places Paid | ||
PLACE | NAME | PAYOUT | |
1 | Jason | Daniele | $2,570 |
2 | Jack | Dighero | $1,500 |
3 | Janet | Kanstrup | $1,500 |
4 | Richard | Garza | $1,500 |
5 | Marjorie | Hurst | $738 |
6 | Charles | Smith | $576 |
7 | Mark | Leonard | $200 |
FULL TOURNAMENT SERIES SCHEDULE
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.