LEVEL – 4 ANTES – 25 BLINDS – 75/150 ENTRIES – 54
The players of the Main Event Day 1B are on break. Here are some of their updated chipcounts:
Name | Chipcount |
Deven Cannon | 64,500 |
Randy Rapp | 58,000 |
Jose Corruvabias | 46,000 |
Gabriel Becerra | 45,000 |
“Lucky” Logan McKechnie | 38,750 |
Jospeh Dudek | 34,500 |
Leslie “McBluffin” Hartman | 33,500 |
“Singh” | 28,500 |
Mike Jobe | 26,000 |
Junior Merafuentes | 23,000 |
Oscar Gaeta | 20,000 |
Kenny Kajioka | 18,500 |
Vincent Chung | 17,250 |
Jennifer Avila | 16,000 |
Shayne Heine | 14,000 |
Tim Weimer | 6,725 |
Nabil Esho | 5,000 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations