26 players return Sunday at noon, playing down to a winner in the $50,000 Guarantee $400 – Event 2 in the Ante Up Poker Tour series.
Here’s the seat assignments for the 26 players.
Table 1 | ||||
1 | Jed | Hoffman | Reno, NV | 123,500 |
2 | Robert | Rawlinson | Reno, NV | 40,500 |
3 | Grumpy | Sayre | Beavercreek, OR | 136,000 |
4 | Nicolas | Burnett | Sparks, NV | 420,500 |
5 | Edward | Denning | Petaluma, CA | 71,500 |
6 | Brent | Washer | Stockton, CA | 109,500 |
7 | Daniel | Hornos | Kings Beach | 134,000 |
8 | Gene | Rybak | Reno, NV | 152,500 |
9 | Scott | Hoffer | Reno, NV | 361,000 |
Table 2 | ||||
1 | Sean | Barker | Poulsbo, WA | 72,500 |
2 | Ashley | Miles | Reno, NV | 39,000 |
3 | Ian | Steinman | Carson City, NV | 256,500 |
4 | JJ | Cruz | W. Sacramento, CA | 110,000 |
5 | Jim | Leinenbae | Waialua, HI | 248,500 |
6 | Al | Bove | Martinez, CA | 72,000 |
7 | Lance | Donnell | Reno, NV | 253,000 |
8 | Vincent | Dhu | Queens, CA | 95,000 |
9 | Jerry | Morrell | Reno, NV | 158,000 |
Table 3 | ||||
1 | Scott | Shawver | Pleasanton, CA | 36,000 |
2 | Barry | Birdwell | Marysville, CA | 36,500 |
3 | John | Miner | Carson City, NV | 437,500 |
4 | Sarge | Glenn | Redding, CA | 248,000 |
5 | Eric | Nelson | Hackensack, MN | 306,500 |
6 | John | Valadad | Hilmar, CA | 23,500 |
7 | Matt | Betti | San Jose, CA | 166,000 |
8 | Jared | Shipley | Silver Springs, NV | 148,000 |
9 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.