Atlantis Poker Room, Reno, NV.
LEVEL – 17 ANTE – 1k BLINDS – 2500/5k REMAINING – 26/207
Here’s the seat assignments – with player-provided chipcounts – for the 26 players returning Sunday at noon to play down to a winner in the Ante Up Poker Tour Reno $1,100 Main Event.
Play resumes with 11 minutes remaining in Level 17, both Day 1A and Day 1B finished with 11 minutes left in the flight, so no player gets levels rolled back.
Below this is the scheduled payouts for all 26 players who return In The Money.
| TABLE | SEAT | NAME | CITY | CHIPS | |
| 2 | 5 | Imad | Lahham | Redwood City, CA | 831,000 |
| 1 | 9 | Michael | Pearson | SF, CA | 487,500 |
| 1 | 2 | Ty | Kohler | Reno, NV | 461,000 |
| 2 | 2 | Jaime | Navarro | Reno, NV | 436,000 |
| 3 | 1 | Jose | Cavazos | Houston, TX | 272,500 |
| 3 | 9 | Randy | Gil | Roseville, CA | 264,500 |
| 1 | 3 | Anthony | Shearer | Toledo, OH | 212,500 |
| 1 | 4 | Jared | Shipley | Silver Springs, NV | 197,500 |
| 1 | 5 | Jed | Hoffman | Reno, NV | 193,000 |
| 3 | 4 | Tim | Joseph | Pasco, WA | 184,000 |
| 3 | 3 | Josh | Morrow | Chico, CA | 165,500 |
| 3 | 6 | Ed | Miller | Granite Bay, CA | 147,500 |
| 1 | 7 | Bradford | jensen | Fremont, CA | 140,000 |
| 2 | 1 | Bill | Watchman | Las Vegas, NV | 129,500 |
| 2 | 9 | Nicholas | Tsukalas | Las Vegas, NV | 128,500 |
| 3 | 7 | Shawn | Van Asdale | Reno, NV | 119,000 |
| 1 | 1 | James | Lambert | Lk. St. Louis, MO | 113,000 |
| 2 | 4 | Paul | Sampson | Fernley, NV | 112,500 |
| 1 | 8 | George | Saca | Sacramento, CA | 112,000 |
| 3 | 8 | Scott | Yarnell | Reno, NV | 105,000 |
| 2 | 7 | Joseph | Ranciato | Granite Bay, CA | 82,000 |
| 1 | 6 | Ray | Villaman | Truckee, CA | 74,000 |
| 2 | 6 | Scott | Kipling | Carson City, CA | 63,000 |
| 2 | 8 | Justo | Avalos | Elk Grove, CA | 58,000 |
| 3 | 2 | Robert | Brewer | Stockton, CA | 50,500 |
| 3 | 5 | Andrew | Tang | Sacramento, CA | 46,000 |
(* = First place includes an entry in the 2019 Ante Up $1,650 World Championship at Thunder Valley)
| 8/24-26/18 | Ante Up Series |
| Event 15 | $1100 Main Event |
| 207 | Entries |
| $200,790 | Prize Pool |
| 26 | Places Paid |
| PLACE | PAYOUT |
| 1 | $49,337* |
| 2 | $34,275 |
| 3 | $20,581 |
| 4 | $12,529 |
| 5 | $9,678 |
| 6 | $8,012 |
| 7 | $6,827 |
| 8 | $5,883 |
| 9 | $4,939 |
| 10 | $4,297 |
| 11 | $4,297 |
| 12 | $4,297 |
| 13 | $3,654 |
| 14 | $3,654 |
| 15 | $3,654 |
| 16 | $3,012 |
| 17 | $3,012 |
| 18 | $3,012 |
| 19 | $2,409 |
| 20 | $2,409 |
| 21 | $2,409 |
| 22 | $1,867 |
| 23 | $1,867 |
| 24 | $1,867 |
| 25 | $1,506 |
| 26 | $1,506 |
FULL TOURNAMENT SERIES SCHEDULE FULL SERIES RESULTS