The Western Senior Poker Series $200 runs Monday and Tuesday as part of the Ante Up Poker Tour series at the Atlantis in Reno
Here’s the seat assignments for Tuesday’s Day 2 of the Western Senior Poker Series Event in the Ante Up Poker Tour series at Atlantis Reno.
| TABLE 1 | |||
| 1 | John | Saletti | 85,000 |
| 2 | Marie | Gabert | 62,000 |
| 3 | Wayne | Moody | 18,000 |
| 4 | Richard | Orchid | 52,000 |
| 5 | Robert | Bray | 67,000 |
| 6 | OPEN | ||
| 7 | Gary | Derenia | 117,000 |
| 8 | Loren | Cloninger | 141,000 |
| 9 | Roland | Kuwahaus | 86,000 |
| TABLE 2 | |||
| 1 | Craig | Walters | 37,000 |
| 2 | OPEN | ||
| 3 | Dirk | Wiebusch | 80,000 |
| 4 | Nels | Erickson | 182,000 |
| 5 | Christina | Grabar | 47,000 |
| 6 | Thomas | Swihart | 91,000 |
| 7 | Terry | Herson | 91,000 |
| 8 | Sebastain | Lampe | 33,000 |
| 9 | Frederic | Soria | 100,000 |
| TABLE 3 | |||
| 1 | V. | McCambridge | 130,000 |
| 2 | George | Kisler | 86,000 |
| 3 | OPEN | ||
| 4 | Michael | Yoshihara | 289,000 |
| 5 | Scott | Keikoan | 105,000 |
| 6 | OPEN | ||
| 7 | Gary | Kraemer | 29,000 |
| 8 | Scott | Green | 149,000 |
| 9 | Barry | Kay | 59,000 |
| TABLE 4 | |||
| 1 | Tracey | Stewart | 246,000 |
| 2 | Bruce | Spikell | 295,000 |
| 3 | Michael | Newman | 73,000 |
| 4 | Geoff | Staffelbach | 127,000 |
| 5 | Randall | Kuwahara | 90,800 |
| 6 | Ian | Butcher | 133,000 |
| 7 | Mark | Muerrens | 71,000 |
| 8 | Dave | McMullen | 81,000 |
| 9 | Joe | Lore | 58,000 |
FULL TOURNAMENT SERIES SCHEDULE