Here is the combined list for the Main Event Day 2 restart with chipcounts and seat assignments.
| Name | Chipcount | Table-Seat |
| David Covarrubias | 219,800 | 9-5 |
| John Rogers | 199,600 | 8-2 |
| Brian Horgan | 185,000 | 3-8 |
| Jimmy Seay | 174,400 | 9-1 |
| Armando Perez | 160,100 | 6-2 |
| Alan Del Nero | 144,600 | 3-2 |
| Manny Hernandez | 142,200 | 7-9 |
| Deven Cannon | 141,000 | 6-3 |
| Andrew Villegas | 122,800 | 3-4 |
| Sinh “Scotty” Nguyen | 121,100 | 4-9 |
| Thu Tran | 119,200 | 6-7 |
| John May | 110,800 | 3-1 |
| “Singh” | 109,200 | 6-6 |
| Larry Hoover | 101,100 | 4-3 |
| Nicholas Chambers | 101,000 | 6-9 |
| Justin Moore | 100,400 | 4-6 |
| Simon Nunez | 97100 | 3-6 |
| Noe Rivera | 96,700 | 8-5 |
| Tony Yalda | 91,400 | 3-3 |
| Zhaolei Xu | 90,600 | 7-3 |
| Nabil Esho | 90,100 | 9-9 |
| Jospeh Dudek | 88,600 | 4-7 |
| Brad Link | 85,300 | 8-8 |
| Shayne Heine | 85,200 | 9-3 |
| Randy Rapp | 85,000 | 9-6 |
| Jim Fraser | 83,700 | 9-2 |
| Jessica Berryhill | 80,600 | 9-4 |
| Pha Xiong | 77,700 | 9-8 |
| Javier Chavez | 77,600 | 6-5 |
| Genaro Ontiberos | 75,600 | 6-1 |
| Barbara Caldwell | 75,000 | 7-4 |
| Kelly Canelo | 68,000 | 8-7 |
| Fong Xiong | 67,900 | 4-8 |
| Gabriel Becerra | 64,000 | 9-7 |
| Jimmy Alvarez | 62,100 | 6-4 |
| Edman Saatloui | 61,300 | 8-4 |
| Ben Mohr | 60,300 | 7-2 |
| Junior Merafuentes | 54,400 | 8-6 |
| Martin Fletcher | 53,000 | 8-3 |
| Russ Coffee | 45,300 | 6-8 |
| Jaime Silvamansilla | 43,200 | 7-6 |
| John Windecker | 41,300 | 7-1 |
| Greg Zamora | 40,000 | 7-8 |
| Vincent Chung | 36,800 | 4-1 |
| Leslie Hartman | 36,300 | 7-5 |
| Narendar Singh | 34,000 | 3-9 |
| Ashur Peera | 30,600 | 3-7 |
| Miguel Lopez | 29,500 | 4-4 |
| Jeff Roy | 24,000 | 7-7 |
| Johnny Vargas | 21,300 | 8-1 |
| Carlos Cordero | 20,400 | 3-5 |
| Lisa Jacobs | 14,500 | 4-5 |
| Trieu “Jack” Pham | 14,300 | 4-2 |
| Reddy Thonduru | 13,200 | 8-9 |
Series Schedule
Series Results
Player of Series Leaderboard