TABLE | SEAT | NAME | CHIPS |
1 | 1 | Deven Cannon | 38,000 |
1 | 2 | John Windecker | 36,000 |
1 | 3 | Adrian Martinez | 62,500 |
1 | 4 | Minh Nguyen | 52,000 |
1 | 5 | Tony Yalda | 42,500 |
1 | 6 | Gregory Robbins | 196,000 |
1 | 7 | Nicbolas French | 190,500 |
1 | 8 | Noe Rivera | 72,500 |
1 | 9 | Tung Hlitlia | 64,000 |
2 | 1 | Russ Coffee | 98,000 |
2 | 2 | Siamak Marzban | 38,000 |
2 | 3 | Shayne Heine | 117,000 |
2 | 4 | Nathan Bolinger | 48,000 |
2 | 5 | Lisa Jacobs | 20,500 |
2 | 6 | Thu Tran | 163,500 |
2 | 7 | Jeff Roy | 35,000 |
2 | 8 | Ed Sautloui | 66,500 |
2 | 9 | Ken Kajioka | 42,000 |
3 | 1 | Malena Reth | 24,000 |
3 | 2 | Tim Picquetto | 228,500 |
3 | 3 | Johnny V | 25,000 |
3 | 4 | Doug Cox | 41,000 |
3 | 5 | OPEN | |
3 | 6 | Jon Ly | 59,000 |
3 | 7 | Santiago Silva | 38,500 |
3 | 8 | Rick Peterson | 137,000 |
3 | 9 | Mike Espinoza | 138,000 |
4 | 1 | Tarinder Singh | 131,500 |
4 | 2 | Pradip Singh | 225,000 |
4 | 3 | Kevin McNeill | 18,000 |
4 | 4 | Brandi Boehme | 56,000 |
4 | 5 | Oscar Villasenor | 44,000 |
4 | 6 | Charles Arcello | 72,000 |
4 | 7 | Jose Esparza | 170,000 |
4 | 8 | Armando Perez | 154,500 |
4 | 9 | Jesse Contreras | 14,000 |
7 | 1 | Jimmy Alvarez | 45,000 |
7 | 2 | Abraham Andres | 49,500 |
7 | 3 | Lawrence Jones | 118,500 |
7 | 4 | Gary Grant | 59,500 |
7 | 5 | Chuck B | 126,000 |
7 | 6 | Victor Parades | 84,000 |
7 | 7 | Jerome Williams | 51,000 |
7 | 8 | David Covarrubias | 73,000 |
7 | 9 | OPEN | |
8 | 1 | OPEN | |
8 | 2 | Miguel Zamudio | 165,000 |
8 | 3 | Jonathan Pablo | 257,000 |
8 | 4 | George Yoakhanaa | 35,000 |
8 | 5 | Lucas Hinde | 139,500 |
8 | 6 | Leslie Hartman | 89,500 |
8 | 7 | Daynih Taylor | 111,000 |
8 | 8 | John Rogers | 81,000 |
8 | 9 | Peunh Farias | 67,500 |
9 | 1 | Damien Xayasounthone | 126,000 |
9 | 2 | Brett Parise | 142,500 |
9 | 3 | George Isaacs | 26,000 |
9 | 4 | Brent Lopez | 45,000 |
9 | 5 | Sue Batey | 153,000 |
9 | 6 | Kyle Sanios | 56,500 |
9 | 7 | Nick Chambers | 84,000 |
9 | 8 | Joe Decker | 42,000 |
9 | 9 | Tom O’Keefe | 14,500 |
Ryan is one of the original PokerLiveUpdates team members, a veteran poker tournament reporter who provides live updates reporting from the World Poker Tour, along with other tours and locations. He developed the FunTour2.0 concept of providing tremendous tournament coverage while exploring the world's best craft beer venues.