Atlantis Reno
Players in Day 1A of the $200,000 Guaranteed Ante Up Reno $1,100 Main Event are on their hour-long dinner break. Registration and the unlimited-entry period closes when cards go back in the air for the start of Level 10 at about 6:40pm.
Here’s a look at random estimated chipcounts on break.
| Scott | Davies | 130,000 |
| Joe | Elpayaa | 120,000 |
| Valerie | Hanley | 118,000 |
| Shawn | Daniels | 116,000 |
| Kevin | O’Donnell | 112,000 |
| Brian | Mintz | 105,000 |
| Jed | Hoffman | 93,000 |
| Lance | Donnell | 88,000 |
| Rian | Mullins | 87,000 |
| Sharon | Sanchez | 61,000 |
| Dick | Hanley | 54,000 |
| Jarod | Minghini | 53,000 |
| Al | Sanchez | 41,000 |
| David | Badolato | 37,000 |
| Jason | Daniele | 32,000 |
| Eric | Baldwin | 32,000 |
| Herman | Dodd | 30,000 |
| Mitch | Barney | 25,000 |
| Vincent | Rinaldo | 17,000 |
| Jared | Shipley | 0 |
| Ian | Steinman | 0 |
| Richard | Head | 0 |
| Josh | Prager | 0 |
| Bill | Watchman | 0 |
| Nabil | Zumout | 0 |
| Punkie | Nelson | 0 |
| Joshua | Davis | 0 |
| Jaime | Navarro | 0 |
| Alan | Mastic | 0 |
| Brian | Lindstrom | 0 |
| Dan | O’Brien | 0 |
When play resumes, action moves to
- TOURNAMENT CHIPCOUNTS
- LEVEL – 10
- ANTE – 1200
- BLINDS – 600/1200
- ENTRIES – at least 75