That’s it for Day 1A! Of the 91 entries in today’s flight, 25 are advancing to Day 2. Here are their names and chipcounts:
Name | Chipcount |
David Covarrubias | 219,800 |
John Rogers | 199,600 |
Brian Horgan | 185,000 |
Jimmy Seay | 174,400 |
Alan Del Nero | 144,600 |
Andrew Villegas | 122,800 |
John May | 110,800 |
Larry Hoover | 101,100 |
Nicholas Chambers | 101,000 |
Justin Moore | 100,400 |
Brad Link | 85,300 |
Jim Fraser | 83,700 |
Pha Xiong | 77,700 |
Javier Chavez | 77,600 |
Genaro Ontiberos | 75,600 |
Kelly Canelo | 68,000 |
Jimmy Alvarez | 62,100 |
Ben Mohr | 60,300 |
Russ Coffee | 45,300 |
Jaime Silva | 43,200 |
John Windecker | 41,300 |
Vincent Chung | 36,800 |
Leslie Hartman | 36,300 |
Ashur Peera | 30,600 |
Miguel Lopez | 29,500 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations