LEVEL – 29 ANTE – 10000 BLINDS – 30000/60000 ENTRIES – 1/234
Nate Bolinger and Jose Esparza are pretty much dead even in their heads-up match after 90 minutes and the players decide they are going to do an even chop for $22,720 each and bring the Main Event to a close.
The stacks are counted down and Esparza has 15,000 more, one-half of a SB, or 1.5 antes more than Bolinger and he takes the trophy and backpack.
Here’s the final results in the Turlock Poker Room 15th Anniversary Championship Series $550 Main Event.
June 2019 | Turlock Poker | 15th Anniversary | Championship | Series |
Event | 8 | $550 | Main Event | |
Entries | 234 | |||
Prize Pool | $113,490 | |||
Places Paid | 27 | |||
PLACE | PAYOUT | POINTS | ||
1 | Jose | Esparza | $22,721 | 120 |
2 | Nathan | Bolinger | $22,720 | 102 |
3 | Justin | Moore | $12,053 | 84 |
4 | Doug | Cox | $8,920 | 72 |
5 | Jeffrey | Roy | $6,696 | 60 |
6 | John | Yu | $5,357 | 54 |
7 | Juan | Ramirez | $4,449 | 48 |
8 | Srinivasa | Godavarthy | $3,564 | 42 |
9 | Peunh | Farias | $2,667 | 36 |
10 | Yun | Bin | $1,952 | 30 |
11 | Chet | Sickle | $1,952 | 24 |
12 | Brent | Lopez | $1,952 | 24 |
13 | Thomas | Phillips | $1,600 | 24 |
14 | Sue | Batey | $1,600 | 24 |
15 | Sargon | Baza | $1,600 | 18 |
16 | Tony | Yalda | $1,362 | 18 |
17 | Michael | Espinoza | $1,362 | 18 |
18 | Simon | Nunes | $1,362 | 18 |
19 | Lisa | Jacobs | $1,192 | 12 |
20 | Yunan | Nissan | $1,192 | 12 |
21 | Ryan | Woodward | $1,192 | 12 |
22 | Douglas | Lockwood | $1,067 | 12 |
23 | Federico | Ayala | $1,067 | 12 |
24 | Sophearum | Cheng | $1,067 | 12 |
25 | Chanphong | Kounlavouth | $942 | 12 |
26 | Varinder | Khunkhun | $942 | 12 |
27 | Thu | Tran | $471 | 12 |
27 | Michael | Gambino | $471 | 12 |
SERIES CHAMPION POINTS SCHEDULE
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.