11/8/18 | Event 1 | ||
$150 | $25 Bounties | ||
93 | Entries | ||
$9,300 | Prize Pool | ||
12 | Places Paid | ||
Name | Place | Payout | Series Points |
Logan McKechnie | 1 | $2,618 | 100 |
Damion Underwood | 2 | $1,833 | 80 |
Jaime Silva | 3 | $1,178 | 65 |
John Aguilar | 4 | $873 | 50 |
Milis Badal | 5 | $655 | 40 |
Mike Jobe | 6 | $524 | 35 |
Brent Bixby | 7 | $436 | 30 |
Singh | 8 | $349 | 25 |
Douglas Lockwood | 9 | $262 | 20 |
David Boyett | 10 | $191 | 16 |
Efrain Ayala | 11 | $191 | 16 |
Yonan Nissan | 12 | $191 | 16 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations