11/10/18 | Event 3 | |
$200 | Hold’em | |
56 | Entries | |
9520 | Prize Pool | |
7 | Places Paid | |
Name | Place | Payout |
Joseph Dudek | 1 | $3,037 |
Leslie “McBluffin” Hartman | 2 | $2,190 |
Junior Merafuentes | 3 | $1,428 |
Vincent Chung | 4 | $1,142 |
Nabil Esho | 5 | $857 |
Jennifer Avila | 6 | $666 |
Tim Weimer | 7 | $200 |
*$200 taken from 1st place to pay the bubble (7th place)
|
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations