11/11/18 | Event 4 | |
$150 | $25 Bounties | |
82 | Entries | |
$8,200 | Prize Pool | |
9 | Places Paid | |
Name | Place | Payout |
Mark Johnson | 1 | $1,763 |
Patrick Stump | 2 | $1,763 |
Nabil Esho | 3 | $1,763 |
Ricardo Garcia | 4 | $820 |
George Varda | 5 | $615 |
Efrain Ayala | 6 | $492 |
Vincent Chung | 7 | $410 |
Christine Merafuentes | 8 | $328 |
“Lucky” Logan McKechnie | 9 | $246 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations