11/16-18/18 | Event 11 | |
$550 | Main Event | |
175 | Entries | |
$84,876 | Prize Pool | |
21 | Places Paid | |
Name | Place | Payout |
Thu Tran | 1 | $19,000 |
Jessica Berryhill | 2 | $13,171 |
Jimmy Alvarez | 3 | $13,170 |
Vincent Chung | 4 | $7,020 |
Brian Horgan | 5 | $5,263 |
Nicholas Chambers | 6 | $4,202 |
Andrew Villegas | 7 | $3,489 |
Manny Hernandez | 8 | $2,793 |
Shayne Heine | 9 | $2,080 |
Deven Cannon | 10 | $1,511 |
John Rogers | 11 | $1,511 |
Tony Yalda | 12 | $1,511 |
Benjamin Mohr | 13 | $1,240 |
Simon Nunes | 14 | $1,240 |
Alan Del Nero | 15 | $1,240 |
Barbara Caldwell | 16 | $1,053 |
Joseph Dudek | 17 | $1,053 |
David Covarrubias | 18 | $1,053 |
John May | 19 | $917 |
Nabil Esho | 20 | $917 |
Bradley Link | 21 | $917 |
James Fraser | 22 | $525 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations