Event 5 is in the books with a 4-way chop! Here are the results:
11/12/18 | Event 5 | ||
$125 | Veterans Day | ||
75 | Entries | ||
$7,875 | Prize Pool | ||
10 | Places Paid | ||
Place | Name | Payout | Series Points |
1 | Singh | $1,435 | 100 |
2 | Jeri Allgood | $1,435 | 80 |
3 | Larry Hoover | $1,437 | 65 |
4 | Dominic Carrion | $1,435 | 50 |
5 | Bradly Link | $591 | 40 |
6 | Junior Merafuentes | $472 | 35 |
7 | Greg Zamora | $394 | 30 |
8 | Vincent Filipinas | $315 | 25 |
9 | Gary Grant | $236 | 20 |
10 | Cris Dingle | $125 | 16 |
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations