The All In or Fold tournament is done! Here are the results:
11/12/18 | Event 6 | ||
$40 | All in or Fold | ||
101 | Entries | ||
$2,020 | Prize Pool | ||
13 | Places Paid | ||
Place | Name | Payout | Points |
1 | Leslie Hartman | $529 | 105 |
2 | Johnny Vargas | $398 | 84 |
3 | Shayne Heine | $256 | 68.5 |
4 | Larry Hoover | $190 | 52.5 |
5 | Vincent Filipinas | $142 | 42 |
6 | Regan Hodge | $114 | 37 |
7 | Vincent Chung | $95 | 31.5 |
8 | Sida Filipinas | $76 | 26.5 |
9 | Logan McKechnie | $57 | 21 |
10 | Shamuel Gorgees | $41 | 17 |
11 | Ray Blair | $41 | 17 |
12 | Sue Batey | $41 | 17 |
13 | Tim Weimer | $40 | 14 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations