This fast-paced, action-packed 50/50 tournament did not disappoint! Thirteen players cashed and $5,050 was paid out in bounties in addition to the prize pool below.
11/14/18 | Event 9 | ||
$115 | 50/50 Bounty | ||
101 | Entries | ||
$5,051 | Prize Pool | ||
13 | Places Paid | ||
Place | Name | Payout | Series Points |
1 | Tim Weimer | $1,157 | 105 |
2 | Kenny Kajioka | $1,156 | 84 |
3 | Nabil Esho | $640 | 68.5 |
4 | Christopher Stevens | $474 | 52.5 |
5 | Derl Smith | $356 | 42 |
6 | Alan Sopar | $284 | 37 |
7 | George Varda | $237 | 31.5 |
8 | Milis Badal | $189 | 26.5 |
9 | Abeil Esmaeili | $142 | 21 |
10 | David Lay | $104 | 17 |
11 | Damlieng Xayasounthone | $104 | 17 |
12 | Regan Hodge | $104 | 17 |
13 | Mike Jobe | $104 | 14 |
Series Schedule
Series Results
Player of Series Leaderboard
poker tournament reporter who provides live updates reporting for Hold'em Media from a variety of tours and locations