Jason Daniele has the early lead after three levels in Day 1A of the $200,000 Guaranteed Ante Up Reno $1,100 Main Event.
Here’s a look at assorted estimated chipcounts as players leave on their first 15-minute break of the day.
| Jason | Daniele | 58,000 |
| Valerie | Hanley | 50,000 |
| Sharon | Sanchez | 48,000 |
| Joe | Elpayaa | 37,000 |
| Richard | Head | 37,000 |
| Lance | Donnell | 34,000 |
| Nabil | Zumout | 33,000 |
| David | Badolato | 31,000 |
| Eric | Baldwin | 29,000 |
| DIck | Hanley | 26,000 |
| Joshua | Davis | 25,000 |
| Punkie | Nelson | 25,000 |
| Shawn | Daniels | 25,000 |
| Herman | Dodd | 24,000 |
| Rian | Mullins | 22,000 |
| Al | Sanchez | 20,000 |
| Jed | Hoffman | 15,000 |
| Brian | Mintz | 13,000 |
| Kevin | O’Donnell | 12,000 |
| Jared | Shipley | 11,000 |
| Bill | Watchman | 9,000 |
| Alan | Mastic | 0 |
| Brian | Lindstrom | 0 |
| Mitch | Barney | 0 |
- TOURNAMENT CHIPCOUNTS
- LEVEL – 4
- ANTE – 300
- BLINDS – 200/300
- ENTRIES – 49