Yary Hing comes out on top, earning the title in the inaugural Ante Up Jamul San Diego $550 Main Event. He takes home $17,856 and is going to be the featured cover photo for the November edition of Ante Up Magazine.
The tournament drew a 171-entry field for the two starting flights, Friday afternoon’s Day 1A and Saturday’s Day 1B.
Scott Lewis, the start-of-day chipleader for Sunday’s Day 2, finished third for a $14,000 cash. Christopher Smith – who won the $40,000 Guaranteed $300 Event 1 in the series – finished as runner-up to Hing, earning $14,000 as runner-up. Smith also earns an entry to the $500,000 Guaranteed $1,650 Ante Up World Championships in July 202 at TVPokerRoom.
Scott moves to third in the Player of the Series race, Hing fourth, and both are debating late-registering tonight’s Series Finale to try to and catch current leader Tavish Margers.
Here’s the tournament’s final results. Pick up a copy of the November edition of Ante Up Magazine for the full main event and series stories.
9/25/19 | Jamul Poker | Ante Up | Series | |
Event 6 | $550 | Main Event | $100k GTD | |
171 | Entries | |||
$100,000 | Prize Pool | |||
22 | Places Paid | |||
PLACE | NAME | CITY | PAYOUT | |
1 | Yary | Hing | San Diego, CA | $17,856 |
2 | Christopher | Smith | La Mesa, CA | $14,000 |
3 | Scott | Lewis | San Diego, CA | $14,000 |
4 | Young | Hilliard | Spring Vly, CA | $13,000 |
5 | Najib | Kero | n/a | $4,736 |
6 | Ralph | Mittman | n/a | $3,924 |
7 | David | Lebhar | Santee, CA | $3,393 |
8 | Deven | Ware | San Diego, CA | $2,969 |
9 | Afzal | Atta | n/a | $2,553 |
10 | Timothy | Costello | El Cajon, CA | $2,553 |
11 | Soren | Asadov | Las Vegas, NV | $2,203 |
12 | Tailong | Qiao | San Diego, CA | $2,203 |
13 | Keith | Langill | El Cajon, CA | $1,864 |
14 | Vladimir | Medvinsky | Oceanside, CA | $1,864 |
15 | Cameron | Brinsfield | San Diego, CA | $1,864 |
16 | Richard | Furfaro | Chula Vista, CA | $1,549 |
17 | Alaa | Botros | Rancho SD, CA | $1,549 |
18 | Grant | Foster | San Diego, CA | $1,549 |
19 | David | Batzer | San Diego, CA | $1,254 |
20 | Aaron | Knapp | Escondido, CA | $1,254 |
21 | Noe | Zamudio | n/a | $1,254 |
22 | George | Kalfayan | Chula VIsta, CA | $959 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.