Turlock Poker Room Hoodie
LEVEL – 16 ANTE – 500 BLINDS – 1500/3000 ENTRIES – 51/234
Players have returned from their first break of the day in Day 2 of the 15th Anniversary $550 Main Event and the top three stacks remain at table 6.
Here’s a look at a handful of estimated chipcounts from around the tournament area as 51 remain, 27 make the money.
| Ed | Alkhas | 235,000 |
| Jeff | Roy | 215,000 |
| John | Yu | 195,000 |
| David | Covarrubais | 170,000 |
| Mike | Esponoza | 160,000 |
| Srini | Godavarthy | 155,000 |
| Daniel | Abarca | 145,000 |
| Miguel | Zamudio | 115,000 |
| Vincent | Chung | 110,000 |
| Carlos | Cordero | 110,000 |
| Justin | Moore | 98,000 |
| Nabil | Esho | 90,000 |
| Quoc | Duong | 90,000 |
| Dee | Timmons | 88,000 |
| S | C | 85,000 |
| Jose | Esparza | 85,000 |
| Greg | White | 76,000 |
| Sue | Batey | 74,000 |
| Jimmy | Alvarez | 70,000 |
| Nate | Bolinger | 64,000 |
| Chet | Sickle | 60,000 |
| Guy | Dabidson | 55,000 |
| Armando | Perez | 50,000 |
| Federico | Ayala | 49,000 |
| Lisa | Jacobs | 40,000 |
| Manny | Covarrubias | 40,000 |
| Pradip | Singh | 30,000 |
SERIES CHAMPION POINTS SCHEDULE