Here’s a look around the tournament area at estimated chipcounts for more than a handful of the players in Level 3 of Day 1B in the $200,000 Guaranteed $1,100 Ante Up Reno Main Event.
Jason | Daniele | 42,000 |
Nabil | Zumout | 38,000 |
Kevin | O’Donnell | 37,000 |
Tim | McDermott | 33,000 |
Josh | Prager | 33,000 |
Shawn | Van Asdale | 32,000 |
Kameron | Petsche | 32,000 |
Josh | Morrow | 31,000 |
Glenn | Uchibori | 31,000 |
Chris | Johnson | 29,000 |
DIck | Hanley | 26,000 |
Hong | Zhang | 26,000 |
Arturo | Segura | 26,000 |
Ian | Steinman | 25,000 |
Eric | Baldwin | 24,000 |
Jon | Des Pois | 22,000 |
John | Miner | 21,000 |
Mitchell | Cogert | 21,000 |
Mary | Swafford | 21,000 |
Marty | Gorenc | 19,000 |
Steve | Nevius | 19,000 |
Loren | Cloninger | 18,000 |
Billy | Casey | 17,000 |
Mike | McDonough | 16,000 |
Jared | Shipley | 14,000 |
Jason | Pease | 14,000 |
Loren | Klein | 11,000 |
Travis | Fujisaka | 9,000 |
Salas | Alam | 8,000 |
Alan | Mastic | 0 |
Players are about to head out on their first 15-minute break of the day. When they return, action moves to
- TOURNAMENT CHIPCOUNTS
- LEVEL – 4
- ANTE – 300
- BLINDS – 200/300
- ENTRIES – 79
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.