John Ly is so comfortable with his 225BB stack that he packed up and left for the night
LEVEL – 4 ANTE – 25 BLINDS – 75/150 ENTRIES – 62
John Ly spotted the field a full level and still has a 70,000 chiplead after two flights are complete in the Turlock Poker Room 15th Anniversary Championship Series $550 Main Event.
Ly had to leave as Level 12 started on Thursday, was blinded down and still bagged an impressive 269,900 stack – aka 169BB to start Day 2.
Here’s a look at the chipcounts for all 40 players already in for the 11am Day 2 Final restart on Sunday.
| John | Ly | 269,900 |
| Juan | Ramirez | 191,800 |
| Vincent | Chung | 171,200 |
| Thomas | Phillips | 153,100 |
| George | Varda | 145,000 |
| Jeff | Roy | 144,400 |
| Brent | Lopez | 138,500 |
| SC | 138,100 | |
| David | Gomez | 132,500 |
| Varinder | Khunkhun | 126,200 |
| David | Covarrubias | 123,500 |
| Dustin | Flanay | 121,200 |
| Sue | Batey | 115,300 |
| Simon | Nunes | 112,000 |
| Daniel | Abarca | 110,300 |
| Miguel | Zamudio | 106,100 |
| Pradip | Singh | 101,200 |
| Chanpheng | Kounlavouth | 97,300 |
| Adel | Fara | 95,000 |
| Yun | Idunno | 90,300 |
| Carlos | Cordero | 73,300 |
| Nabil | Esho | 70,400 |
| Victor | Martinez | 68,900 |
| Ken | Kajioka | 68,200 |
| Sargon | Baza | 67,000 |
| Curtiss | DeOliviera | 50,800 |
| Doug | Lockwood | 50,500 |
| Matt | Corgiat | 49,100 |
| Manny | Covarrubias | 45,300 |
| Peunh | Farias | 44,900 |
| Tony | Le | 41,300 |
| Russ | Coffee | 36,400 |
| Austin | Hou | 33,200 |
| Larry | Milton | 29,300 |
| Claudio | Abreu | 29,100 |
| Nate | Bolinger | 27,200 |
| George | Sandoval | 24,400 |
| John | Nissan | 22,400 |
| Larry | Hoover | 17,600 |
| Guy | Davidson | 12,300 |
SERIES CHAMPION POINTS SCHEDULE