Atlantis Poker Room, Reno, NV.
184,000 for Alan Mastic, holding the chiplead as players enjoy their hour-long dinner break in Day 1B of the Ante Up Reno $1,100 Main event.
Here’s a quick look at estimated chipcounts on break.
| Alan | Mastic | 184,000 |
| Bill | Watchman | 140,000 |
| John | Miner | 121,000 |
| Julie | Fields | 101,000 |
| Jared | Shipley | 76,000 |
| Marty | Gorenc | 74,000 |
| Ian | Steinman | 65,000 |
| Kameron | Petsche | 64,000 |
| Steve | Nevius | 59,000 |
| Jon | Des Pois | 56,000 |
| Chris | Johnson | 55,000 |
| Glenn | Uchibori | 50,000 |
| Eric | Baldwin | 45,000 |
| Loren | Klein | 44,000 |
| Loren | Cloninger | 40,000 |
| Tim | McDermott | 37,000 |
| Arturo | Segura | 36,000 |
| Mary | Swafford | 35,000 |
| Josh | Morrow | 33,000 |
| Hong | Zhang | 29,000 |
| Noel | Rodriguez | 26,000 |
| Travis | Fujisaka | 26,000 |
| Salas | Alam | 25,000 |
| DIck | Hanley | 16,000 |
| Shawn | Van Asdale | 0 |
| Josh | Prager | 0 |
| Jason | Daniele | 0 |
| Kevin | O’Donnell | 0 |
| Mitchell | Cogert | 0 |
| Paul | McGurk | 0 |
| Nabil | Zumout | 0 |
| Mike | McDonough | 0 |
| Chris | Hinchcliffe | 0 |
| Harlan | Karnofsky | 0 |
| Jason | Pease | 0 |
| Billy | Casey | 0 |
| Andy | Joros | 0 |
- TOURNAMENT CHIPCOUNTS
- LEVEL – 10
- ANTE – 1200
- BLINDS – 600/1200
- ENTRIES – 111