Justin Moore is the winner of Event 4 in the Turlock Poker Room 15th Anniversary Championship Series.
Just one BB separated Justin Moore and Chris Dingle at the end of today’s $150 NLH with $25 Bounties, Moore earning the victory, $1,903 cash and 105 Series Champion points. Dingle picks up second place, only $10 less than Moore and adds 90 Series Champion leaderboard points.
many players earned their second series cash so the Series Champion Leaderboard is going to shuffle a lot. We’ll update that in about 30 minutes.
Here’s the final results with today’s points included.
| June 2019 | Turlock Poker | 15th Anniversary | Championship | Series |
| Event | 4 | $150 NLH | $25 Bounties | |
| Entries | 101 | |||
| Prize Pool | $10,100 | |||
| Bounties | $2,525 | |||
| Places Paid | 12 | |||
| PLACE | NAME | PAYOUT | POINTS | |
| 1 | Justin | Moore | $2,843 | 105 |
| 2 | Chris | Dingle | $1,991 | 90 |
| 3 | Carol | Volper | $1,280 | 75 |
| 4 | Santiago | Silva | $948 | 63 |
| 5 | Sue | Batey | $711 | 53 |
| 6 | Ray | Blair | $569 | 47 |
| 7 | Carlos | Cordero | $474 | 42 |
| 8 | Federico | Ayala | $379 | 37 |
| 9 | Kihn | Nguyen | $285 | 32 |
| 10 | Bryan | O’Donnell | $207 | 27 |
| 11 | Vincent | Chung | $207 | 21 |
| 12 | Dustin | Flanary | $207 | 21 |
SERIES CHAMPION POINTS SCHEDULE