Michael Newman takes top honors in the $200 Western Senior Poker Series tourney – Event 9 in the Ante Up Poker Tour at the Atlantis in Reno.
Here’s all the results.
8/20-21/18 | Ante Up Series | ||
Event 9 | $200 WSPS | ||
222 | Entries | ||
$35,531 | Prize Pool | ||
27 | Places Paid | ||
PLACE | NAME | PAYOUT | |
1 | Michael | Newman | $8,362 |
2 | Tracey | Stewart | $5,866 |
3 | Scott | Keikoan | $3,773 |
4 | Michael | Yoshihara | $2,793 |
5 | John | Saletti | $2,096 |
6 | Nels | Erickson | $1,677 |
7 | Roland | Roland | $1,393 |
8 | Vinnie | McCambridge | $1,116 |
9 | Frederic | Soria | $835 |
10 | Bruce | Spikell | $611 |
11 | Richard | Orchid | $611 |
12 | Loren | Cloninger | $611 |
13 | Dirk | Wiebusch | $501 |
14 | George | Kisler | $501 |
15 | Barry | Kay | $501 |
16 | Geoff | Staffelbach | $426 |
17 | Scott | Green | $426 |
18 | Robert | Bray | $426 |
19 | Joseph | Long | $373 |
20 | Gary | Derenia | $373 |
21 | Marie | Gabert | $373 |
22 | Ian | Butcher | $334 |
23 | Terry | Henson | $334 |
24 | Dave | McMullen | $334 |
25 | Thomas | Swihart | $295 |
26 | Mark | Muerrens | $295 |
27 | Sebastain | Lampe | $295 |
FULL TOURNAMENT SERIES SCHEDULE
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.