11/11/2019 | Turlock Poker | Championship | Series |
Event 6 | $40 All in or Fold | $10 Bounties | |
105 | Entries | ||
$2,310 | Prize Pool | ||
12 | Places Paid | ||
PLACE | NAME | PAYOUT | POINTS |
1st | Frank Coelho | $651 | 105 |
2nd | John Titus | $455 | 89 |
3rd | Aaron Stocking | $293 | 74 |
4th | Ken Kajioka | $217 | 63 |
5th | Leslie Hartman | $163 | 53 |
6th | Owen Martell | $130 | 47 |
7th | David Covarrubias | $108 | 42 |
8th | James Quintana | $87 | 37 |
9th | David Van Epps | $65 | 32 |
10th | Mills Badal | $47 | 27 |
11th | Jeremy Gates | $47 | 22 |
12th | Sue Batey | $47 | 22 |
Ryan is one of the original PokerLiveUpdates team members, a veteran poker tournament reporter who provides live updates reporting from the World Poker Tour, along with other tours and locations. He developed the FunTour2.0 concept of providing tremendous tournament coverage while exploring the world's best craft beer venues.