Before one hand was dealt for the heads-up final, the remaining two players agreed to a chop to bring the first tournament of the Turlock Poker Room Semi-Annual Championship Series to a close. Here is a look at the final results.
11/7/2019 | Turlock Poker | Championship | Series |
Event 1 | $125 NLH | $25 Bounties | |
100 | Entries | ||
$8,000 | Prize Pool | ||
$2,500 | In Bounties | ||
13 | Places Paid | ||
PLACE | NAME | PAYOUT | POINTS |
1 | Pradip Singh | $1,852 | 100 |
2 | Benjamin Covello | $1,852 | 85 |
3 | Richard Patterson | $1,014 | 70 |
4 | Shayne Heine | $751 | 60 |
5 | Adrian Martinez | $563 | 50 |
6 | Roberto Aguayo | $450 | 45 |
7 | Irvin Williams | $375 | 40 |
8 | Frank Solorio | $300 | 35 |
9 | David Perkins | $226 | 30 |
10 | Kenny Kajioka | $164 | 25 |
11 | James Quintana | $164 | 20 |
12 | Brandi Boehme | $164 | 20 |
13 | James Hutchinson | $125 | 0 |
Ryan is one of the original PokerLiveUpdates team members, a veteran poker tournament reporter who provides live updates reporting from the World Poker Tour, along with other tours and locations. He developed the FunTour2.0 concept of providing tremendous tournament coverage while exploring the world's best craft beer venues.