The final table has ended with a chop in Event No. 4 (NL Hold’em Bounty $150) at the Turlock Poker Room Semi-Annual Championship. Here is a look at the final results:
11/10/2019 | Turlock Poker | Championship | Series |
Event 4 | $150 NLH | $50 Bounties | |
Entries | 76 | ||
Prize Pool | $7,600 | ||
Places Paid | 10 | ||
PLACE | NAME | PAYOUT | POINTS |
1st | Armando Perez | $1,831 | |
2nd | Dakota Ackerman | $1,524 | |
3rd | David Van Epps | $1,397 | |
4th | Jack Pham | $760 | |
5th | Ken Kajioka | $570 | |
6th | Sue Batey | $456 | |
7th | Leslie Hartman | $380 | |
8th | Alberto Brando | $304 | |
9th | Mary Borelli | $228 | |
10th | Frank Solorio | $150 |
Ryan is one of the original PokerLiveUpdates team members, a veteran poker tournament reporter who provides live updates reporting from the World Poker Tour, along with other tours and locations. He developed the FunTour2.0 concept of providing tremendous tournament coverage while exploring the world's best craft beer venues.