Here are the monthly HoldemRadio VIP Monthly Leaderboard standings for October 2014. The monthly champion — Ghostjai — earns an automatic entry into the year-end Holdem Radio Tournament of Champions. The players in 2nd-11th place play in a winner-take-all event at 6pm PST Nov. 5 to earn a place in the Tournament of Champions.
1. ghostjai | 10.3 |
2. NL Wizard HR | 9.1 |
3. chas73 HR | 8.3 |
4. KidTerror HR | 7.9 |
5. higgymonstah | 7.8 |
5t. johnnyhaha | 7.8 |
7. coopsdx | 6.7 |
8. mav116644 HR | 6.1 |
9. SuperAuto38 | 6.0 |
10. 1FlusHRunner | 5.8 |
11. BMaster069 HR | 5.2 |
12. TxRedInVegas | 4.9 |
13. Bthugular | 4.3 |
14. bustmyaces HR | 4.1 |
14t. AKOhio | 4.1 |
16. CA Grinder HR | 4.0 |
17. tonitoagl | 3.3 |
18. chipmasterace | 3.2 |
19. 702 BadBoy HR | 2.9 |
19t. wonderstar | 2.9 |
21. Ethan722 | 2.8 |
21t. swingandamiss | 2.8 |
21t. yGm HR | 2.8 |
24. gdwillpuntin | 2.7 |
25. lukidoggy | 2.4 |
26. Labuda | 2.3 |
27. Edzoe HR | 2.1 |
28. 72 CarGuy HR | 1.6 |
28t. Mascot619HR | 1.6 |
28t. pocket_ace85 | 1.6 |
31. GTPoker HR | 1.4 |
31t. OffTiltBK | 1.4 |
31t. HoldemRadioCC | 1.4 |
34. Dipster7 HR | 1.3 |
35. NxtGr8Pro | 1.0 |
36. txjuice | 0.9 |
37. TxPrincessHR | 0.7 |
38. kannapolis | 0.6 |
39. johnhoe | 0.3 |
40. CC7 HR | 0.2 |
40t. Razz991HR | 0.2 |
40t. KenJr HR | 0.2 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.