Al Ahlm and Kevin O'Donnell at the Cary Marshall Memorial tournament
Kevin O’Donnell (pictured, right) already has two wins in the 2019 Ante Up Reno Series – and now he’s the chipleader after six levels in Day 1A of the $200,000 Guaranteed $1,100 Main Event.
Here’s a look at estimated chipcounts as players enjoy 15 minutes away from the felt.
| Kevin | O’Donnell | 135,000 |
| Shawn | Daniels | 84,000 |
| Joe | Elpayaa | 76,000 |
| Jason | Daniele | 74,000 |
| Valerie | Hanley | 73,000 |
| Rian | Mullins | 72,000 |
| Jed | Hoffman | 54,000 |
| Sharon | Sanchez | 41,000 |
| DIck | Hanley | 40,000 |
| Lance | Donnell | 36,000 |
| Brian | Mintz | 34,000 |
| Jared | Shipley | 33,000 |
| Eric | Baldwin | 30,000 |
| Ian | Steinman | 29,000 |
| Richard | Head | 27,000 |
| Bill | Watchman | 24,000 |
| David | Badolato | 20,000 |
| Jarod | Minghini | 19,000 |
| Nabil | Zumout | 18,000 |
| Punkie | Nelson | 18,000 |
| Al | Sanchez | 16,000 |
| Joshua | Davis | 11,000 |
| Jaime | Navarro | 8,000 |
| Herman | Dodd | 8,000 |
| Mitch | Barney | 0 |
| Scott | Davies | 0 |
| Alan | Mastic | 0 |
| Brian | Lindstrom | 0 |
| Dan | O’Brien | 0 |
When play resumes, action moves to
- TOURNAMENT CHIPCOUNTS
- LEVEL – 7
- ANTE – 600
- BLINDS – 300/600
- ENTRIES – 65