LEVEL – 22 ANTE – 2000 BLINDS – 6000/12000 ENTRIES – 18/234
Here’s the players finishing in 19-27th place in the June 2019 Turlock Poker Room 15th Anniversary Championship Series $550 Main Event.
19 | Lisa | Jacobs | $1,192 | 12 |
20 | Yunan | Nissan | $1,192 | 12 |
21 | Ryan | Woodward | $1,192 | 12 |
22 | Douglas | Lockwood | $1,067 | 12 |
23 | Federico | Ayala | $1,067 | 12 |
24 | Sophearum | Cheng | $1,067 | 12 |
25 | Chanphong | Kounlavouth | $942 | 12 |
26 | Varinder | Khunkhun | $942 | 12 |
27 | Thu | Tran | $471 | 12 |
27 | Michael | Gambino | $471 | 12 |
SERIES CHAMPION POINTS SCHEDULE
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.