Here is a look at the Player of the Series standings after the conclusion of the first event last night.
PLACE | NAME | POINTS | |
1 | Pradip | Singh (pictured) | 105 |
2 | Benjamin | Covello | 89 |
3 | Richard | Patterson | 74 |
4 | Shayne | Heine | 63 |
5 | Adrian | Martinez | 53 |
6 | Roberto | Aguayo | 47 |
7 | Irvin | Williams | 42 |
8 | Frank | Solorio | 37 |
9 | David | Perkins | 32 |
10 | Kenny | Kajioka | 27 |
11 | James | Quintana | 22 |
11 | Brandi | Boehme | 22 |
Ryan is one of the original PokerLiveUpdates team members, a veteran poker tournament reporter who provides live updates reporting from the World Poker Tour, along with other tours and locations. He developed the FunTour2.0 concept of providing tremendous tournament coverage while exploring the world's best craft beer venues.