The Player of the Series race has come down to the final three runners at the Turlock Poker Room Semi-Annual Championship Series. Current leader Ken Kajioka and his closest opponent David Covarrubias are both still in the hunt in the Main Event, and Pradip Singh still has a shot to catch them if he makes a deep run at the final table. Here is a look at the current standings.
PLACE | NAME | POINTS | |
1 | Ken | Kajioka | 293 |
2 | David | Covarrubias | 276 |
3 | Leslie | Hartman | 266 |
4 | David | Van Epps | 252 |
5 | Jimmy | Alvarez | 215 |
6 | Cris | Dingle | 210 |
7 | Pradip | Singh | 205 |
8 | Frank | Coelho | 168 |
9 | Shayne | Heine | 148 |
10 | Jack | Pham | 145 |
11 | Brandi | Boehme | 142 |
12 | Richard | Patterson | 119 |
13 | Lucas | Hinde | 100 |
13 | Armando | Perez | 100 |
13 | Charles | Schlinger | 100 |
16 | Benjamin | Covello | 89 |
16 | John | Titus | 89 |
18 | Owen | Martell | 87 |
19 | Dakota | Ackerman | 85 |
19 | John | Aguilar | 85 |
21 | Aaron | Stocking | 74 |
22 | Doug | Cox | 70 |
22 | Lawrence | Jones | 70 |
24 | Sue | Batey | 67 |
25 | Rodel | Flora | 60 |
25 | Jim | Fraser | 60 |
25 | Andrew | Villegas | 60 |
28 | James | Quintana | 59 |
29 | Kevin | McNeill | 54 |
29 | Thomas | Medcalf | 54 |
31 | Adrian | Martinez | 53 |
32 | Stephen | Herrera | 50 |
32 | Roberto | Aguayo | 47 |
34 | Leif | Batey | 45 |
34 | Lawrence | Bernard | 45 |
34 | Jerry | Utke | 45 |
34 | Lance | White | 45 |
39 | Irvin | Williams | 42 |
40 | Ruby | Ochoa | 41 |
40 | Robin | Tait | 41 |
41 | Frank | Solorio | 37 |
42 | Justin | Haller | 36 |
43 | Alberto | Brando | 35 |
44 | David | Perkins | 32 |
45 | Mary | Borelli | 30 |
45 | John | May | 30 |
45 | Ed | Pugh | 30 |
48 | Mills | Badal | 27 |
49 | George | Sandoval | 25 |
50 | Jeremy | Gates | 22 |
51 | Efrain | Ayala | 20 |
51 | Andrew | Villegas | 20 |
51 | Tim | Weimer | 20 |
51 | Mai | Xiong | 20 |
Ryan is one of the original PokerLiveUpdates team members, a veteran poker tournament reporter who provides live updates reporting from the World Poker Tour, along with other tours and locations. He developed the FunTour2.0 concept of providing tremendous tournament coverage while exploring the world's best craft beer venues.