Josh Prager won the last Ante Up Main Event – taking the World Championship title last month at TVPokerRoom for a $116k score.
A relatively quiet, uneventful and ultimately an unsuccessful attempt yesterday to earn a Day2Bag, Prager is flying today, sitting atop the chipcounts at 115,000 in Level 6, with the 93k stack of Ian Steinman his closest challenger.
Prager is here despite just doubling-up Bill Watchman a few hands ago.
Here’s a look at estimated Level 6 chipcount shiploads.
Josh | Prager | 115,000 |
Ian | Steinman | 93,000 |
Travis | Fujisaka | 80,000 |
Josh | Morrow | 77,000 |
Glenn | Uchibori | 68,000 |
Jon | Des Pois | 57,000 |
Mary | Swafford | 55,000 |
Kameron | Petsche | 54,000 |
Loren | Cloninger | 54,000 |
Jason | Daniele | 42,000 |
John | Miner | 37,000 |
Jared | Shipley | 37,000 |
Bill | Watchman | 35,000 |
Shawn | Van Asdale | 33,000 |
Alan | Mastic | 33,000 |
Marty | Gorenc | 33,000 |
Kevin | O’Donnell | 30,000 |
Hong | Zhang | 30,000 |
Tim | McDermott | 28,000 |
Arturo | Segura | 27,000 |
Noel | Rodriguez | 27,000 |
Chris | Johnson | 26,000 |
Mitchell | Cogert | 22,000 |
Chris | Hinchcliffe | 20,000 |
Paul | McGurk | 19,000 |
DIck | Hanley | 17,000 |
Eric | Baldwin | 16,000 |
Nabil | Zumout | 14,000 |
Mike | McDonough | 11,000 |
Salas | Alam | 9,000 |
Loren | Klein | 0 |
Harlan | Karnofsky | 0 |
Steve | Nevius | 0 |
Jason | Pease | 0 |
Billy | Casey | 0 |
Andy | Joros | 0 |
- TOURNAMENT CHIPCOUNTS
- LEVEL – 6
- ANTE – 500
- BLINDS – 300/500
- ENTRIES TODAY – 106
- TOTAL ENTRIES – 181
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.